« Back to News & Notices

Notice of Rate Change

August 18, 2026

Dear Valued Members,

The Board of Directors of Moffat Water Supply Corporation (Moffat) would like to provide an important update regarding your water service.

Due to recent increases in the cost of wholesale water and the goods and materials required to maintain and operate the water system, Moffat must increase its Tier Rates by 5%. This rate adjustment will take effect on October 16, 2026. Please refer to the enclosed Tier Rate schedule for the applicable increase based on your monthly water usage.

We understand that any rate increase affects our members, and this decision was not made lightly. The Board remains committed to responsible financial management, investing in infrastructure improvements, and providing the most economical water service possible while maintaining a reliable water system.

If you have any questions, please contact our office at (254) 986-2457, Monday through Friday, from 8:00 a.m. to 4:30 p.m.

Sincerely,

Board of Directors

Moffat Water Supply Corporation

                               

CURRENT RATES

NEW RATES* Effective October 16, 2026

USAGE Tier Rates:

1.   Water - $4.10 per 1,000 gals. from 0,001 to 3,000 gallons

2.   Water - $4.40 per 1,000 gals. from 3,001 to 5,000 gallons

3.   Water - $4.68 per 1,000 gals. from 5,001 to 7,000 gallons

4.   Water - $4.97 per 1,000 gals. from 7,001 to 9,000 gallons

5.   Water - $5.25 per 1,000 gals. from 9,001 to 19,000 gallons

6.   Water - $5.53 per 1,000 gals. from 19,001 to 34,000 gallons

7.   Water - $5.82 per 1,000 gals. from 34,001 to 49,000 gallons

8.   Water - $6.37 per 1,000 gals. from 49,001 to 74,000 gallons

9.   Water - $6.94 per 1,000 gals. from 74,001 to 99,000 gallons

10. Water - $7.51 per 1,000 gals. from 99,001 to 124,000 gallons

11. Water - $8.07 per 1,000 gals. over 124,000 gallons

USAGE Tier Rates:

1.   Water - $4.31 per 1,000 gals. from 0,001 to 3,000 gallons

2.   Water - $4.62 per 1,000 gals. from 3,001 to 5,000 gallons

3.   Water - $4.91 per 1,000 gals. from 5,001 to 7,000 gallons

4.   Water - $5.22 per 1,000 gals. from 7,001 to 9,000 gallons

5.   Water - $5.51 per 1,000 gals. from 9,001 to 19,000 gallons

6.   Water - $5.81 per 1,000 gals. from 19,001 to 34,000 gallons

7.   Water - $6.11 per 1,000 gals. from 34,001 to 49,000 gallons

8.   Water - $6.69 per 1,000 gals. from 49,001 to 74,000 gallons

9.   Water - $7.29 per 1,000 gals. from 74,001 to 99,000 gallons

10. Water - $7.89 per 1,000 gals. from 99,001 to 124,000 gallons

11. Water - $8.47 per 1,000 gals. over 124,000 gallons

 

*Rate Example: A customer using 7,000 gallons of water per month would see a $1.53 increase in their monthly bill.